|
SUMMARY - September 3, 2011
Hoosier Tire Mid-Atlantic DirtCar Super Late
Models
Heats - 1C Lynn Geisler and 7M Mike Davis
Feature (25 Laps) - 1. 0 Steve Baker, 2. 76 Jason
Rider, 3. 38 Jim Stephans, 4. 10 Alex Ferree, 5. 27C Daryl
Charlier, 6. 1C Lynn Geisler, 7. 2J Mike Johnson, 8. 7M Michael
Davis, 9. 0K Kari Gasser, 10. 72 Michael Norris, 11. 29 Garrett
Krummert, 12. 71M Mike Basich, 13. 6 Jim Lepro, 14. 4J John
Mollick, 15. 1 Kyle Lukon, 16. 55 Tom Duratz, 17. 69 Jon
Hodgkiss, DNS - B1 Brandon Wearing and 99 Ben Miley
Awesome Hard Charger - 0K Kari Gasser
K&N Performer - 2J Mike Johnson
Brougher's Machine Shop FASTRAK Late Models -
JOOK GEORGE MEMORIAL
Qualifying - 1
Kyle Lukon (20.613), 2. 9R Michael Reft (20.617), 3. 111 Max
Blair (20.739), 4. 7W Bobby Whitling (20.893), 5. 14 Daniel
Angelicchio (20.925), 6. B1D John Volpe (21.108), 7. 55 Joe
Martin (21.135), 8. 75 Scott Schempp (21.137), 9. 00H Josh
Holtgraver (21.176), 10. 1C Mike Pegher, Jr. (21.192), 11. 84
Laura Lukon (21.246), 12. B4 Steve Beatty (21.279), 13. 9 Will
Thomas (21.395), 14. 1F Nico Dabecco (21.413), 15.21 Rocky Kugel
(21.443), 16. C1 Ken Chernik (21.472), 17. 75 Colton Flinner
(21.474), 18. 15 Mark Moats (21.557), 19. 2M Chuck Medved
(21.635), 20. 09 Dennis Neiderriter (21.720), 21. 86 Tom Bateman
(21.759), 22. 27 Lauren Longbrake (21.807), 23. 93X Justin Lamb
(21.870), 24. 31Tony Sinicrope (21.993), 25. 76 Tony White
(22.011), 26. 01 Ron Hall (22.356), 27. 50 Steve Dixon (23.741).
NT - 15H Bryan Hoffman
Dash - 1. 14 Daniel Angelicchio, 2. 111 Max
Blair, 3. 1 Kyle Lukon, 4. 9R Mike Reft, 5. B1D John Volpe, 6.
7W Bobby Whitling
Heat 1 - 1. 1C Mike Pegher Jr., 2. 55 Joe Martin,
3. 9 Will Thomas, 4. C1 Ken Chernik, 5. 27 Lauren Longbrake, 6.
76 Tony White, 7. 2M Chuck Medved
Heat 2 - 1. 75 Scott Schempp, 2. 09 Dennis
Neiderriter, 3. 84 Laura Lukon, 4. 75 Colton Flinner, 5. 93X
Justin Lamb, 6. 1FNico Dabecco, 7. 01 Ron Hall
Heat 3 - 1. 00H Josh Holtgraver, 2. 50 Steve
Dixon, 3. B4 Steve Beatty, 4. 21 Rocky Kugel, 5. 15 Mark Moats,
6. 31 Tony Sinicrope, 7. 15H Bryan Hoffman, 8. 86 Tom Bateman
Feature (50 Laps) - 1. 1C Mike Pegher Jr., 2. 14
Daniel Angelicchio, 3. 111 Max Blair, 4. 55 Joe Martin, 5. 9
Will Thomas, 6. 1 Kyle Lukon, 7. B4 Steve Beatty, 8. B1D John
Volpe, 9. 00H Josh Holtgraver, 10. 84 Laura Lukon, 11. 7W Bobby
Whitling, 12. 50 Steve Dixon, 13. 9R Mike Reft, 14. 93X Justin
Lamb, 15. 75 Colton Flinner, 16. 1F Nico Dabecco, 17. 01 Ron
Hall, 18. 76 Tony White, 19. 15 Mark Moats, 20. 27 Lauren
Longbrake, 21. 31 Tony Sinicrope, 22. 75 Scott Schempp, 23. 86
Tom Bateman, 24. 21 Rocky Kugel, 25. C1 Ken Chernik, 26. 09
Dennis Neiderriter, 27. 15H Bryan Hoffman, DNS - 2M Chuck Medved
K&N Performer - B4 Steve Beatty
Winners Circle Hard Charger - 01 Ron Hall
Winners Circle Hard Luck - 09 Dennis Neiderriter
Miley RV Service UMP Modifieds
Heat - 65 Bruce Takach
Feature (15 Laps) - 1. 65 Bruce Takach, 2. 5
Jonathan Taylor, 3. 4M Kevin Miller, 4. 71C Chris Basich, 5.
17JE J. E. Stalder, 6. 9 Clayton Kennedy, 7. 65 Tom Martineck,
8. 97 George Nicola, 9. 8B Joe Betz, 10. 3N Denny Nakutis
K&N Performer - 65 Tom Martineck
Sunoco Race Fuels DirtCar Cadets Sportsman
Heat - 11 Josh Langer
Feature (15 Laps) - 1. 45 Pat Weldon, 2. 68X Jake
Simmons, 3. 11 Josh Langer, 4. 88 David Janas, 5. 81 Robert
Betz, 6. 33K Joe Koteles, 7. 10 Nick Kocuba
K&N Performer - 10 Nick Kocuba
Miley BP Car Wash DirtCar Hobby Stocks Factory
Stocks
Heat - 00 Ricky Steigerwald
Feature (12 Laps) - 1. 00 Ricky Steigerwald, 2.
221 Ian Tomei, 3. 65X Richard Wilson, 4. 14HER Hannah Ramsey, 5.
OU2 Ed Wiser, 6. 7 Chase Evans, 7. 63 Steve Hoschar
K&N Performer - 63 Steve Hoschar
Imperial Heights Garage DirtCar Young Guns Sport
Compacts
Feature (8 Laps) - 1. 08JR Alec Broniszewski, 2.
78 Zack Stehle, 3. 95 Peter Block, 4. 45 Todd Weldon, 5.
14Courtney Chamberlain, 6. B4I Bernie Blair Jr., 7. 0C Logan
Crewl |