Send news, features and photos to editor@racewaymagazine.com

Roll-o-bowl

Click above picture for order form from the Harmony Historical Society or Click here for the story of "Roll-O-Bowl" Speedway by Randy Anderson

 

  STREET STOCK 2010 7/11/2010  
Position Car # Name Points Feature Wins
         
1 21W Chris Withers 1378 ****
2 80 Tommy Fox 1322 *
3 71 Greg Fenno 1316 **
4 RT8 Joe Rohrer 1090  
5 2 Rush Firestone 1043  
6 7L Matt Lozowski 1040  
7 9X Paul Shreckengost 1014  
8 5T Tim Thompson 784  
9 67 Brian Bush 729  
10 43 John Coughlin 592  
11 17P John Phelps Jr 540  
12 25B Tony Bates 517  
13 20B Justin Skinner 460  
14 98 Kevin Hill 437  
15 99F Gary Fisher 376  
16 62 Ken Zimmer 308  
17 9-11 Terry White 280  
18 29 Nate Arp 190  
19 224 Shawn Fawcett 187  
20 41D Aaron Dascomb 170  
21 7M Mike Moon 169  
22 22 Brandon Groters 157  
23 26JR Ken Lamp JR 100  
24 51 Eric Paulus 90  
25 78K Kyle Weilacher 80  
26 28 Brian Wilson 50  
27 34 Dave Tolon 50  
28 33X Zachary Downes 30  
29 81 Howard Keener 30  
30 01 Patrick Sperry 20  
31 88 Phil Kimmey 20  
32 17S Matt Sampson 17  
33 28H Michael Homan 0  
34 28H Matt Aldrich 0  
35 6T2 Mike Rhines 0  
         
         
  SPORTSMAN 2010 7/11/2010  
Position Car # Name Points Feature Wins
         
1 121 Ben Burgess Jr. 1443 ******
2 79 John Boardman 1298 *
3 5B Joe Buccola 1146  
4 72 Wade Watson 1141  
5 82 Eric Ester 1035  
6 3M Mike Murray 925  
7 63 Don McGuire 915  
8 14 Jake Eller 885  
9 73 Brent Crandall 740  
10 79B Mike Burnham 618  
11 53 Pete Volpe 606  
12 8 John Bailey 417  
13 2 Bryan Ester 357  
14 66 Scott Lawson 280  
15 37 Allan Haskins 140  
16 4 Ben Reed 120  
         
         
  LLM 2010 7/11/2010  
Position Car # Name Points Feature Wins
         
1 76 Steve Kania 1264 *
2 27 Wade Slaney 1237 ***
3 9 Chris Ottaway 1111 *
4 11 Bobby Rohrer 1104 **
5 6 Paul Norman 1085  
6 32 Mike Lozowski 1010  
7 63 Chris McGuire 954  
8 30T Tyler Green 923  
9 0 Ryan Scott 876  
10 24C Brian Crandall 775  
11 30 Bob Vogt Jr 736  
12 12C John Cline 480  
13 0JR Bobby Rouche 340  
14 23 Stan Davis 340  
15 11P Paul Himes 337  
16 28C Chad Schauers 310  
17 22 Chris Nicholson 250  
18 1 Chad Carlson 118  
19 83K Kevin King 110  
20 124 Rodney Thoms 80  
21 30M Matt Lamphere 50  
         
         
  E-MOD 2010 7/11/2010  
Position Car # Name Points Feature Wins
         
1 44H Dave Hess Jr 964 *
2 222* Mike Knight 874  
3 5G Scott Gurdak 813 *
4 17X Rich Michaels 778 **
5 05 Greg Johnson 726  
6 1 John Boyd 677 *
7 27C Troy Carr 505  
8 16 Justin Carlson 484  
9 222 Rich Gardner 481  
10 82 Ron Seely 478  
11 20 Jordan Eck 373  
12 4 Shane Crotty 364  
13 144 Gary Eicher 336  
14 71D Dan Davies 320 *
15 28 Brian Fardink 310  
16 52 Tom Norland 220  
17 92 Joel Watson 199  
18 16JR Steve Sornberger 190  
19 1S Steve Simon 187  
20 04/00 Dave Lyons 178  
21 3E Dustin Eckman 155  
22 17 Howard Fraley 140  
23 01 Vic Vena 130  
24 2 Mark Gilbert 130  
25 55S Butch Southwell 130  
26 11M Mike McGee 120  
27 4S Brent Rhebergen 118  
28 27H Tom Hagberg 97  
29 30 Dave Atkinson 80  
30 07P Tim Peterson 60  
31 9 Jason Illig 50  
32 9E Mike Esrich 50  
33 47 Chad Silleman 50  
34 71K Chuck Steinle 50  
35 67 Jack Young 39  
36 05B Ron Boardman 30  
37 55 Chuck Fyre 30  
38 15T Tim Gillespe 20  
39 25 Chris Peterson 20  
40 00 Dan Maxim 18  
41 25H Joe Weber 17  
42 47S Gary Sullivan 10  
43 27L George Lee 9  
44 OK Kari Gasser 0  
45 6M Carl McKinney 0  
46 10 Randy Hall 0 *
47 04 Kevin Peru 0  
48 12 Dave Will 0  
49 15 Tony Maratto 0  
50 27H Al Crocker 0  
51 39 Jeremy Bucktooth 0  
52 41 Bill Taylor 0  
53 44 Kyle Bedell 0  
54 99 Ron Kahler 0  
         
         
  SLM 2010 7/11/2010  
Position Car # Name Points Feature Wins
         
1 22H Bumpy Hedman 966 *
2 33 Chris Hacket 953 *
3 9K Mike Knight 907 **
4 2J  Scott Johnson 889 *
5 9 Scott Gurdak 837  
6 44H Dave Hess Jr 755  
7 53 John Volpe 726 *
8 8 Jason Morel 709  
9 12B Andy Boozel 665  
10 17L Dennis Lunger 588  
11 2V Chad Valone 458  
12 22X Greg Oakes 423  
13 0 Ryan Scott 347  
14 1 John Lobb 347  
15 19 Bob Dorman 330  
16 7 John Lacki 325  
17 03 Doug Eck 315  
18 11 Wendell Pickney 288  
19 55H Joe Harvey 237  
20 71D Ron Davies 210 *
21 14B Dick Barton 199  
22 76 Andy Kania 199  
23 28L Randy Lobb 170  
24 07R Brent Rehbergen 158  
25 49 Ron Bem 144  
26 26G George LaBarbera 127  
27 07 Kevin Decker 110  
28 22B Darell Bossard 110  
29 3H Bruce Hordusky 100  
30 26G Dutch Davies 98  
31 79 Chad Ramsey 80  
32 72 Chuck Parker 70  
33 1 Rich Gardner 60  
34 1P Darren Peters 50  
35 30 Bob Vogt Jr 50  
36 21* Billy Henry 30  
37 11B Mike Bihler 10  
38 55H Dave Lyons 9  
39 0SR Chevy Scott 0  
40 3S Dave Scott 0  
41 N8 Nathan Short 0  
42 W11 Robbie Blair 0  
43 45 Les Lyons 0  
44 99B Boom Briggs 0  
45 135 Jamie Brown 0  
         
         
  CHALLENGER 2010 7/11/2010  
Position Car # Name Points Feature Wins
         
1 51 Jamie Hebner 1373 **
2 15H Josh Hebner 1278 ****
3 41 Richie Langer 837  
4 10N Jeff Nunemaker 715  
5 9 Brad Cole 651  
6 62L Richard Weed 645  
7 21 Don Hebner 576  
8 01W Kole Wanzer 528  
9 76 Kevin Scalise 527  
10 27M Mike Brown 474  
11 53 Rob Brooks 397  
12 54 Jeff Loomis 377  
13 .10 Geoff Maloney 356  
14 40J Jimmy Dibo 340 *
15 98 Chris McQuiston 276  
16 34 Travis Clabbatz 270  
17 24 Ben Preston 269  
18 2P Tracy Paxton 247  
19 1GPT Mark Hayes 246  
20 15K Kevin Covell 240  
21 06 Carl White Sr 237  
22 74H Curt Hanson 227  
23 25S/68 Mike Swanson 218  
24 67 Jeff Lamb 200  
25 77J Kyle Jackson Sr 195  
26 11 Aaron Liberati 190  
27 55X Casey Burch 179  
28 00 Jack Hall 170  
29 10L Dustin Lamb 169  
30 30 Chris Iverson 167  
31 7 Jason Martin 160  
32 27 Scott Dellahoy 158  
33 72W Eric Winkels 140  
34 08B Jeremiah Blystone 137  
35 72C Dennis Clemens 136  
36 5A/9A Leslie Armstrong 130  
37 04K Steve Keith  126  
38 43 Cory Clabbatz 120  
39 77 Chris Burns 120  
40 3K Austin Karash 110  
41 20 Kyle Rourke 110  
42 62JR Andrew Faulhaber 110  
43 11M Aaron Marcy 90  
44 5B Shawn Burch 80  
45 72P Preston Matue 80  
46 79 Allen Yarbrough 70  
47 42D Mike Rotunda 60  
48 31E Rick Emerson 58  
49 40A Alex Haight 58  
50 55 Paul Nelson 50  
51 86 Shayn Morrow 50  
52 33 Cassi Dunn 47  
53 21L Michael Little 40  
54 63 Wes Stull 40  
55 4G Aaron Gibbons 30  
56 81R Greg Rockwell 30  
57 25 Mike Noble 20  
58 03 Dale Haines 20  
59 61 John Larner 20  
60 20S Bill Baker JR 10  
61 83 Bob Leonard 9  
62 11JR William Pickney 8  
63 25 Jeff Reigel 0  
64 31W Brandon Umphress 0  
65 13 Calvin Thomson 0  
66 31W Matt Marcy 0  
67 14M Mark McCann II 0  
68 22T Josh Beckstrom 0  
69 22 Luke Rutsky 0  
70 31W Ken Wisniewski 0  
71 37 Nick Lamb 0  
72 48 Brandon Hoffman 0  
73 34H Steve Haight 0  
74 28 Jay Johnson 0  
75 53T Tyler Lyngarkos 0  
76 S74 Branden Shaw 0  
77 88N Nicole Walter 0  
78 97 Chuck White 0  
79 20W David Waite 0  
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter