Send news, features and photos to editor@racewaymagazine.com

Roll-o-bowl

Click above picture for order form from the Harmony Historical Society or Click here for the story of "Roll-O-Bowl" Speedway by Randy Anderson

 

STREET STOCK 2010 7/4/10  
Position Car # Name Points Feature Wins
         
1 21W Chris Withers 1218 ****
2 80 Tommy Fox 1132 *
3 71 Greg Fenno 1106 *
4 RT8 Joe Rohrer 933  
5 7L Matt Lozowski 892  
6 2 Rush Firestone 844  
7 9X Paul Shreckengost 835  
8 5T Tim Thompson 664  
9 67 Brian Bush 649  
10 43 John Coughlin 592  
11 98 Kevin Hill 437  
12 17P John Phelps Jr 430  
13 25B Tony Bates 410  
14 20B Justin Skinner 400  
15 99F Gary Fisher 376  
16 9-11 Terry White 190  
17 224 Shawn Fawcett 187  
18 41D Aaron Dascomb 170  
19 62 Ken Zimmer 170  
20 7M Mike Moon 169  
21 22 Brandon Groters 157  
22 29 Nate Arp 120  
23 26JR Ken Lamp JR 100  
24 51 Eric Paulus 90  
25 78K Kyle Weilacher 80  
26 28 Brian Wilson 50  
27 34 Dave Tolon 50  
28 33X Zachary Downes 30  
29 81 Howard Keener 30  
30 01 Patrick Sperry 20  
31 88 Phil Kimmey 20  
32 17S Matt Sampson 17  
33 28H Michael Homan 0  
34 28H Matt Aldrich 0  
         
  SPORTSMAN 2010 7/4/10  
Position Car # Name Points Feature Wins
         
1 121 Ben Burgess Jr. 1233 *****
2 79 John Boardman 1118 *
3 72 Wade Watson 982  
4 5B Joe Buccola 976  
5 82 Eric Ester 875  
6 3M Mike Murray 815  
7 14 Jake Eller 758  
8 63 Don McGuire 717  
9 79B Mike Burnham 618  
10 53 Pete Volpe 606  
11 73 Brent Crandall 600  
12 8 John Bailey 417  
13 2 Bryan Ester 357  
14 66 Scott Lawson 150  
15 37 Allan Haskins 140  
16 4 Ben Reed 120  
         
  LLM 2010 7/4/10  
Position Car # Name Points Feature Wins
         
1 76 Steve Kania 1084 *
2 27 Wade Slaney 1070 ***
3 9 Chris Ottaway 971 *
4 6 Paul Norman 948  
5 11 Bobby Rohrer 896 *
6 0 Ryan Scott 876  
7 32 Mike Lozowski 851  
8 24C Brian Crandall 775  
9 63 Chris McGuire 756  
10 30 Bob Vogt Jr 736  
11 30T Tyler Green 733  
12 12C John Cline 360  
13 0JR Bobby Rouche 340  
14 23 Stan Davis 340  
15 28C Chad Schauers 310  
16 11P Paul Himes 237  
17 22 Chris Nicholson 170  
18 1 Chad Carlson 118  
19 124 Rodney Thoms 80  
20 30M Matt Lamphere 50  
         
  E-MOD 2010 7/4/10  
Position Car # Name Points Feature Wins
         
1 44H Dave Hess Jr 777 *
2 5G Scott Gurdak 694 *
3 222* Mike Knight 674  
4 05 Greg Johnson 619  
5 17X Rich Michaels 568 *
6 1 John Boyd 518 *
7 16 Justin Carlson 484  
8 27C Troy Carr 415  
9 20 Jordan Eck 373  
10 82 Ron Seely 338  
11 144 Gary Eicher 336  
12 71D Dan Davies 320 *
13 222 Rich Gardner 313  
14 28 Brian Fardink 310  
15 4 Shane Crotty 237  
16 52 Tom Norland 220  
17 92 Joel Watson 199  
18 16JR Steve Sornberger 190  
19 1S Steve Simon 147  
20 17 Howard Fraley 140  
21 01 Vic Vena 130  
22 2 Mark Gilbert 130  
23 11M Mike McGee 120  
24 4S Brent Rhebergen 118  
25 27H Tom Hagberg 97  
26 3E Dustin Eckman 67  
27 9 Jason Illig 50  
28 47 Chad Silleman 50  
29 71K Chuck Steinle 50  
30 05B Ron Boardman 30  
31 55 Chuck Fyre 30  
32 25 Chris Peterson 20  
33 00 Dan Maxim 18  
34 47S Gary Sullivan 10  
35 27L George Lee 9  
36 25H Joe Weber 7  
37 OK Kari Gasser 0  
38 6M Carl McKinney 0  
39 04 Dave Lyons 0  
40 10 Randy Hall 0 *
41 04 Kevin Peru 0  
42 12 Dave Will 0  
43 15 Tony Maratto 0  
44 27H Al Crocker 0  
45 30 Dave Atkinson 0  
46 39 Jeremy Bucktooth 0  
47 41 Bill Taylor 0  
48 44 Kyle Bedell 0  
49 67 Jack Young 0  
50 99 Ron Kahler 0  
         
  SLM 2010 7/4/10  
Position Car # Name Points Feature Wins
         
1 22H Bumpy Hedman 966  
2 33 Chris Hacket 953 *
3 9K Mike Knight 907 **
4 2J Scott Johnson 889 *
5 9 Scott Gurdak 837  
6 44H Dave Hess Jr 755  
7 53 John Volpe 726 *
8 8 Jason Morel 709  
9 12B Andy Boozel 665  
10 17L Dennis Lunger 588  
11 2V Chad Valone 458  
12 22X Greg Oakes 423  
13 0 Ryan Scott 347  
14 1 John Lobb 347  
15 19 Bob Dorman 330  
16 7 John Lacki 325  
17 03 Doug Eck 315  
18 11 Wendell Pickney 288  
19 55H Joe Harvey 237  
20 71D Ron Davies 210 *
21 14B Dick Barton 199  
22 76 Andy Kania 199  
23 28L Randy Lobb 170  
24 07R Brent Rehbergen 158  
25 49 Ron Bem 144  
26 26G George LaBarbera 127  
27 07 Kevin Decker 110  
28 22B Darell Bossard 110  
29 3H Bruce Hordusky 100  
30 26G Dutch Davies 98  
31 79 Chad Ramsey 80  
32 72 Chuck Parker 70  
33 1 Rich Gardner 60  
34 1P Darren Peters 50  
35 30 Bob Vogt Jr 50  
36 21* Billy Henry 30  
37 11B Mike Bihler 10  
38 55H Dave Lyons 9  
39 0SR Chevy Scott 0  
         
  CHALLENGER 2010 7/4/10  
Position Car # Name Points Feature Wins
         
1 51 Jamie Hebner 1183 **
2 15H Josh Hebner 1068 ***
3 10N Jeff Nunemaker 715  
4 41 Richie Langer 687  
5 62L Richard Weed 497  
6 9 Brad Cole 484  
7 27M Mike Brown 474  
8 76 Kevin Scalise 457  
9 21 Don Hebner 446  
10 01W Kole Wanzer 408  
11 53 Rob Brooks 388  
12 40J Jimmy Dibo 340 *
13 .10 Geoff Maloney 276  
14 98 Chris McQuiston 276  
15 24 Ben Preston 269  
16 1GPT Mark Hayes 246  
17 15K Kevin Covell 240  
18 06 Carl White Sr 237  
19 74H Curt Hanson 227  
20 67 Jeff Lamb 200  
21 54 Jeff Loomis 199  
22 77J Kyle Jackson Sr 195  
23 11 Aaron Liberati 190  
24 34 Travis Clabbatz 180  
25 55X Casey Burch 179  
26 00 Jack Hall 170  
27 10L Dustin Lamb 169  
28 30 Chris Iverson 167  
29 7 Jason Martin 160  
30 27 Scott Dellahoy 158  
31 72W Eric Winkels 140  
32 08B Jeremiah Blystone 137  
33 72C Dennis Clemens 136  
34 5A Leslie Armstrong 130  
35 43 Cory Clabbatz 120  
36 77 Chris Burns 120  
37 25S   118  
38 04K Steve Keith 117  
39 20 Kyle Rourke 100  
40 11M Aaron Marcy 90  
41 5B Shawn Burch 80  
42 72P Preston Matue 80  
43 62JR Andrew Faulhaber 70  
44 79 Allen Yarbrough 70  
45 31E Rick Emerson 58  
46 40A Alex Haight 58  
47 2P Tracy Paxton 50  
48 55 Paul Nelson 50  
49 33 Cassi Dunn 47  
50 21L Michael Little 40  
51 63 Wes Stull 40  
52 4G Aaron Gibbons 30  
53 81R Greg Rockwell 30  
54 03 Dale Haines 20  
55 61 John Larner 20  
56 20S Bill Baker JR 10  
57 83 Bob Leonard 9  
58 11JR William Pickney 8  
59 25 Jeff Reigel 0  
60 25 Mike Noble 0  
61 3K Austin Karash 0  
62 31W Brandon Umphress 0  
63 13 Calvin Thomson 0  
64 31W Matt Marcy 0  
65 14M Mark McCann II 0  
66 22T Josh Beckstrom 0  
67 22 Luke Rutsky 0  
68 31W Ken Wisniewski 0  
69 37 Nick Lamb 0  
70 48 Brandon Hoffman 0  
71 34H Steve Haight 0  
72 28 Jay Johnson 0  
73 53T Tyler Lyngarkos 0  
74 68 Michael Swanson 0  
75 S74 Branden Shaw 0  
76 88N Nicole Walter 0  
77 97 Chuck White 0  
78 20W David Waite 0  
79 42D Mike Rotunda 0  
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter